|
LIST OF SELECTED SCHEMES & PROCEEDING (REVENUE VILLAGE WISE ) BY GRAMSABHA / WARD SABHA FOR THE YEAR 2012-13 UNDER MGNREGA ANNUAL ACTION PLAN
|
|||||
|
Sr.
No. |
Block
Name |
Panchayat
Name |
Revenue Village |
Schemes |
Proceeding |
|
1. |
Motihari |
JHITKAHIYA | JHITKAHIYA | Download |
Ward No-
1,
2,
3,
4,
5,
6,
7,
8,
9,
10
Panchayat Samiti-1 |
|
NAURANGIA
|
|||||
| GANGIYADIH | Download | Ward No- 1 | |||
| NAURANGIA | Ward No- 2, 3, 4, 5 | ||||
| LAKHAURA | Ward No- 12, 13, 14 | ||||
| BASBITTA | Ward No- 6, 11 | ||||
| GAMHARIA | Ward No- 9, 10 | ||||
| LAXMIPUR | Ward No- 7, 8, | ||||
| Panchayat Samiti-2 | |||||
|
DHURWA LAKHAURA |
LAKHAURA | Download |
Ward No-
1,
2,
3,
4,
5,
6,
7,
8, 9,
10,
11,
12,
13,
14 Panchayat Samiti-3 Panchayat Samiti-4 | ||
| BARWA | BARWA | Download | Ward No- 1, 2, 3, 4, 8, 9, 10 | ||
| SARSAILA | Ward No- 5, 6, 7 | ||||
| DOSTIYA | Ward No- 11, 12, 13 | ||||
| JHITKAHIYA | Ward No- 14, 15 | ||||
| KARMAULA | Ward No- 16 | ||||
|
Panchayat Samiti-5 Panchayat Samiti-6 | |||||
| KATAHA | GULARIYA | Download | Ward No- 15, 16 | ||
| KATAHAN | Ward No- 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14 | ||||
| LOKHNATHPUR | Ward No- 1, 2, 3 | ||||
| Panchayat Samiti-7 | |||||
| RAMGARHWA | SEMRA | Download | Ward No- 1, 2 | ||
| HARKAINA | Ward No- 3 | ||||
| RAMGADHWA | Ward No- 8, 9, 10, 11, 12 | ||||
| SURHAN | Ward No- 4, 5 | ||||
| MAHMUD NAGAR | Ward No- 6 | ||||
| NANDPUR | Ward No- 7 | ||||
| MALKAUNIYA | Ward No- 15 | ||||
| SIHULIYA | Ward No- 13, 14 | ||||
|
Panchayat Samiti-8 Panchayat Samiti-9 | |||||
| RAM SINGH CHHATAUNI | RAM SINGH CHHARAUNI | Download | Ward No- 1, 2, 3, 4, 5 | ||
| MAHANGUWA | Ward No- 12 Part | ||||
| PATPARIYA HAL | Ward No- 6, 7, 8 | ||||
| PATPARIYA MORAN | Ward No- 9, 10 | ||||
| BASAT PUR TOLA BABU | Ward No- 16 | ||||
| BASAT PUR AHARI | Ward No- 13, 14, 15 | ||||
| MAHANGUWA BRIT | Ward No- 12 | ||||
| BHARAULIYA | Ward No- 11 | ||||
|
Panchayat Samiti-10 Panchayat Samiti-21 | |||||
| AMAR CHHATAUNI | RAISINGHA | Download | Ward No- 11 | ||
| JAMLA | Ward No- 1 | ||||
| GARAHIYA | Ward No- 9 | ||||
| PATERWA | Ward No- 10 | ||||
| BHERIHARWA | Ward No- 12 | ||||
| RUPDIH | Ward No- 13, 14, 15 | ||||
| BARKURWA | Ward No- 5 | ||||
| SAID NAGAR | Ward No- 4 | ||||
| HARIYAN CHHAPRA | Ward No- 3 | ||||
| LOKSA | Ward No- 2 | ||||
| CHHATAUNI AMAR | Ward No- 6, 7, 8 | ||||
| BARA BASATPUR | Ward No- 16 | ||||
| PATAURA | PATAURA | Download | Ward No- 1, 2, 3, 10, 11, 12, 13, | ||
| BASWARIYA | Ward No- 6, 7, 8, 9, 14, 15 | ||||
| BHATAHA | Ward No- 4, 5 | ||||
| Panchayat Samiti-12 | |||||
| GORHWA | GORHWA | Download | Ward No- 5, 6, 7, 8, 9, 10, 11 | ||
| BASMAN PUR AGARWA | Ward No- 12, 13 | ||||
| MATHIYA | Ward No- 1, 2, 3, 4 | ||||
| Panchayat Samiti-18 | |||||
| BARIARPUR | BARIARPUR | Download |
Ward No-
1,
2,
3,
4,
5,
6,
7,
8, 9,
10,
11,
12,
13,
14 Panchayat Samiti-14 | ||
| CHANDRAHIYA | BAIRIYA | Download | Ward No- 5, 7 | ||
| FURSAT PUR | Ward No- 6 | ||||
| BANKAT | Ward No- 1, 2, 3, 4 | ||||
| CHANDRAHIYA | Ward No- 8, 9, 10, 11, 12, 13 | ||||
|
Panchayat Samiti-15 Panchayat Samiti-16 | |||||
| RULAHI | RULAHI | Download | Ward No- 4, 5, 6, 7, 8, 9, 10, 11 | ||
| DHARMUHAN | Ward No- 1, 2, 3 | ||||
| Panchayat Samiti-17 | |||||
| SIRSA MAL | SIRSA KHAP | Download | Ward No- 1, 2, 3, 11, 12, 13 | ||
| SIRSA MAL | Ward No- 4, 5, 6, 7, 8, 9, 10 | ||||
| Panchayat Samiti-19 | |||||
| BASMANPUR | BASMAN PUR | Download | Ward No- 7, 8, 9, 10, 11, 12, 13, 14, 15, 16 | ||
| LAXMI PUR | Ward No- 3, 4, 5, 6 | ||||
| SANT PUR | Ward No- 1, 2 | ||||
| Panchayat Samiti-20 | |||||
|
TIKULIA |
TIKULIYA | Download | Ward No- 1, 2, 3, 4, 5, 6 | ||
| THARGATWA | Ward No- 7, 8, 9, 10 | ||||
| HARAJ PUR | Ward No- 11, 12, 13, 14, 15 | ||||
| Panchayat Samiti-22 | |||||
|
NORTH DHEKAHA |
DHEKAHA | Download |
Ward No-
1,
2, 3,
4,
5,
6,
7, 8,
9,
10,
11,
12,
13,
14 Panchayat Samiti-23 Panchayat Samiti-24 | ||
| WEST DHEKAHA | DHEKAHA | Download |
Ward No-
1,
2,
3,
4,
5,
6,
7,
8,
9,
10,
11,
12, 13,
14 Panchayat Samiti-25 | ||
| MADHUBANI GHAT | MADHUBANI GHAT | Download | Ward No-
1,
2,
3,
4,
5,
6,
7,
8,
9,
10,
11,
12,
13,
14,
15 Panchayat Samiti-27 | ||
| BARDAHA | BARDAHA | Download | Ward No- 3, 4, 5, 6, 7, 8, 9 | ||
| SARAIYA TOLA DHEKAHA | Ward No- 1, 2, | ||||
| Panchayat Samiti-28 | |||||
| All Panchayats | All Villages |
MLA
MLC Zila Parishad- 26, Zila Parishad- 27, 28 | |||